Malaikottai Vaaliban UAE Advance Sales Day1 25Jan - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 57,785 | 1021 | 31 | 16% |
Vox City Centre Sharjah | AED 45,920 | 890 | 28 | 25% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 40,310 | 859 | 17 | 20% |
Vox Burjuman | AED 23,940 | 484 | 16 | 27% |
Royal - Dalma Mall | AED 22,304 | 511 | 13 | 14% |
Novo Ibn Battuta Mall | AED 21,640 | 458 | 16 | 12% |
Vox City Centre Mirdif | AED 20,548 | 388 | 11 | 15% |
Vox City Centre Al Zahia | AED 20,502 | 380 | 9 | 20% |
Vox City Centre Ajman | AED 20,145 | 360 | 12 | 13% |
Vox City Centre Shindagha | AED 19,093 | 424 | 14 | 20% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 319,493 | 6156 | 215 | 17% |
Star Cinemas | AED 60,186 | 1433 | 98 | 8% |
Novo Cinemas | AED 46,371 | 1010 | 48 | 9% |
Royal Cinemas | AED 38,100 | 884 | 33 | 9% |
Cinepolis | AED 19,620 | 436 | 39 | 8% |
Reel Cinemas | AED 10,633 | 129 | 8 | 18% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Malayalam | AED 494,403 | 10048 | 441 | 12% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 439,195 | 9086 | 420 | 12% |
Vox MAX PLF | AED 55,208 | 962 | 18 | 17% |
2D/7STAR | AED 0 | 0 | 1 | 0% |
7-STAR 2D | AED 0 | 0 | 2 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion